Inches to CM Chart
Complete inches to centimeters conversion table from 1 to 100 inches. Print-friendly format with cm, mm, and feet equivalents.
Inches to Centimeters: 1-100 Inches
| Inches | CM | MM | Feet & Inches |
|---|---|---|---|
| 1" | 2.54 cm | 25.4 mm | 1" |
| 2" | 5.08 cm | 50.8 mm | 2" |
| 3" | 7.62 cm | 76.2 mm | 3" |
| 4" | 10.16 cm | 101.6 mm | 4" |
| 5" | 12.70 cm | 127.0 mm | 5" |
| 6" | 15.24 cm | 152.4 mm | 6" |
| 7" | 17.78 cm | 177.8 mm | 7" |
| 8" | 20.32 cm | 203.2 mm | 8" |
| 9" | 22.86 cm | 228.6 mm | 9" |
| 10" | 25.40 cm | 254.0 mm | 10" |
| 11" | 27.94 cm | 279.4 mm | 11" |
| 12" | 30.48 cm | 304.8 mm | 1' 0" |
| 13" | 33.02 cm | 330.2 mm | 1' 1" |
| 14" | 35.56 cm | 355.6 mm | 1' 2" |
| 15" | 38.10 cm | 381.0 mm | 1' 3" |
| 16" | 40.64 cm | 406.4 mm | 1' 4" |
| 17" | 43.18 cm | 431.8 mm | 1' 5" |
| 18" | 45.72 cm | 457.2 mm | 1' 6" |
| 19" | 48.26 cm | 482.6 mm | 1' 7" |
| 20" | 50.80 cm | 508.0 mm | 1' 8" |
| 21" | 53.34 cm | 533.4 mm | 1' 9" |
| 22" | 55.88 cm | 558.8 mm | 1' 10" |
| 23" | 58.42 cm | 584.2 mm | 1' 11" |
| 24" | 60.96 cm | 609.6 mm | 2' 0" |
| 25" | 63.50 cm | 635.0 mm | 2' 1" |
| 26" | 66.04 cm | 660.4 mm | 2' 2" |
| 27" | 68.58 cm | 685.8 mm | 2' 3" |
| 28" | 71.12 cm | 711.2 mm | 2' 4" |
| 29" | 73.66 cm | 736.6 mm | 2' 5" |
| 30" | 76.20 cm | 762.0 mm | 2' 6" |
| 31" | 78.74 cm | 787.4 mm | 2' 7" |
| 32" | 81.28 cm | 812.8 mm | 2' 8" |
| 33" | 83.82 cm | 838.2 mm | 2' 9" |
| 34" | 86.36 cm | 863.6 mm | 2' 10" |
| 35" | 88.90 cm | 889.0 mm | 2' 11" |
| 36" | 91.44 cm | 914.4 mm | 3' 0" |
| 37" | 93.98 cm | 939.8 mm | 3' 1" |
| 38" | 96.52 cm | 965.2 mm | 3' 2" |
| 39" | 99.06 cm | 990.6 mm | 3' 3" |
| 40" | 101.60 cm | 1016.0 mm | 3' 4" |
| 41" | 104.14 cm | 1041.4 mm | 3' 5" |
| 42" | 106.68 cm | 1066.8 mm | 3' 6" |
| 43" | 109.22 cm | 1092.2 mm | 3' 7" |
| 44" | 111.76 cm | 1117.6 mm | 3' 8" |
| 45" | 114.30 cm | 1143.0 mm | 3' 9" |
| 46" | 116.84 cm | 1168.4 mm | 3' 10" |
| 47" | 119.38 cm | 1193.8 mm | 3' 11" |
| 48" | 121.92 cm | 1219.2 mm | 4' 0" |
| 49" | 124.46 cm | 1244.6 mm | 4' 1" |
| 50" | 127.00 cm | 1270.0 mm | 4' 2" |
| 51" | 129.54 cm | 1295.4 mm | 4' 3" |
| 52" | 132.08 cm | 1320.8 mm | 4' 4" |
| 53" | 134.62 cm | 1346.2 mm | 4' 5" |
| 54" | 137.16 cm | 1371.6 mm | 4' 6" |
| 55" | 139.70 cm | 1397.0 mm | 4' 7" |
| 56" | 142.24 cm | 1422.4 mm | 4' 8" |
| 57" | 144.78 cm | 1447.8 mm | 4' 9" |
| 58" | 147.32 cm | 1473.2 mm | 4' 10" |
| 59" | 149.86 cm | 1498.6 mm | 4' 11" |
| 60" | 152.40 cm | 1524.0 mm | 5' 0" |
| 61" | 154.94 cm | 1549.4 mm | 5' 1" |
| 62" | 157.48 cm | 1574.8 mm | 5' 2" |
| 63" | 160.02 cm | 1600.2 mm | 5' 3" |
| 64" | 162.56 cm | 1625.6 mm | 5' 4" |
| 65" | 165.10 cm | 1651.0 mm | 5' 5" |
| 66" | 167.64 cm | 1676.4 mm | 5' 6" |
| 67" | 170.18 cm | 1701.8 mm | 5' 7" |
| 68" | 172.72 cm | 1727.2 mm | 5' 8" |
| 69" | 175.26 cm | 1752.6 mm | 5' 9" |
| 70" | 177.80 cm | 1778.0 mm | 5' 10" |
| 71" | 180.34 cm | 1803.4 mm | 5' 11" |
| 72" | 182.88 cm | 1828.8 mm | 6' 0" |
| 73" | 185.42 cm | 1854.2 mm | 6' 1" |
| 74" | 187.96 cm | 1879.6 mm | 6' 2" |
| 75" | 190.50 cm | 1905.0 mm | 6' 3" |
| 76" | 193.04 cm | 1930.4 mm | 6' 4" |
| 77" | 195.58 cm | 1955.8 mm | 6' 5" |
| 78" | 198.12 cm | 1981.2 mm | 6' 6" |
| 79" | 200.66 cm | 2006.6 mm | 6' 7" |
| 80" | 203.20 cm | 2032.0 mm | 6' 8" |
| 81" | 205.74 cm | 2057.4 mm | 6' 9" |
| 82" | 208.28 cm | 2082.8 mm | 6' 10" |
| 83" | 210.82 cm | 2108.2 mm | 6' 11" |
| 84" | 213.36 cm | 2133.6 mm | 7' 0" |
| 85" | 215.90 cm | 2159.0 mm | 7' 1" |
| 86" | 218.44 cm | 2184.4 mm | 7' 2" |
| 87" | 220.98 cm | 2209.8 mm | 7' 3" |
| 88" | 223.52 cm | 2235.2 mm | 7' 4" |
| 89" | 226.06 cm | 2260.6 mm | 7' 5" |
| 90" | 228.60 cm | 2286.0 mm | 7' 6" |
| 91" | 231.14 cm | 2311.4 mm | 7' 7" |
| 92" | 233.68 cm | 2336.8 mm | 7' 8" |
| 93" | 236.22 cm | 2362.2 mm | 7' 9" |
| 94" | 238.76 cm | 2387.6 mm | 7' 10" |
| 95" | 241.30 cm | 2413.0 mm | 7' 11" |
| 96" | 243.84 cm | 2438.4 mm | 8' 0" |
| 97" | 246.38 cm | 2463.8 mm | 8' 1" |
| 98" | 248.92 cm | 2489.2 mm | 8' 2" |
| 99" | 251.46 cm | 2514.6 mm | 8' 3" |
| 100" | 254.00 cm | 2540.0 mm | 8' 4" |
Fractional Inches to CM Chart
Common fractional inch values and their centimeter equivalents, useful for woodworking, engineering, and precision measurements.
| Fraction (in) | Decimal (in) | Centimeters | Millimeters |
|---|---|---|---|
| 1/16" | 0.0625 | 0.1588 cm | 1.587 mm |
| 1/8" | 0.125 | 0.3175 cm | 3.175 mm |
| 3/16" | 0.1875 | 0.4763 cm | 4.762 mm |
| 1/4" | 0.25 | 0.6350 cm | 6.350 mm |
| 5/16" | 0.3125 | 0.7937 cm | 7.938 mm |
| 3/8" | 0.375 | 0.9525 cm | 9.525 mm |
| 7/16" | 0.4375 | 1.1113 cm | 11.112 mm |
| 1/2" | 0.5 | 1.2700 cm | 12.700 mm |
| 9/16" | 0.5625 | 1.4287 cm | 14.287 mm |
| 5/8" | 0.625 | 1.5875 cm | 15.875 mm |
| 11/16" | 0.6875 | 1.7463 cm | 17.462 mm |
| 3/4" | 0.75 | 1.9050 cm | 19.050 mm |
| 13/16" | 0.8125 | 2.0638 cm | 20.637 mm |
| 7/8" | 0.875 | 2.2225 cm | 22.225 mm |
| 15/16" | 0.9375 | 2.3813 cm | 23.813 mm |
| 1" | 1 | 2.5400 cm | 25.400 mm |
About the Inches to CM Chart
This comprehensive inches to centimeters chart provides a complete reference for converting any whole-inch value from 1 to 100 inches into centimeters, millimeters, and feet-and-inches format. The chart uses the exact conversion factor of 1 inch = 2.54 centimeters, which was internationally agreed upon in 1959. Every value in this table is precise and can be relied upon for any application from casual reference to professional engineering work.
The fractional inches chart is particularly useful for woodworkers, machinists, and engineers who work with measurements in fractions of an inch. Common fractions like 1/4 inch, 1/2 inch, and 3/4 inch are included along with less common but equally important values like 1/16 inch and 3/16 inch. Each fractional value is shown with its decimal equivalent and precise centimeter and millimeter conversions.
To use this chart, simply find your inch measurement in the left column and read across to find the equivalent in centimeters or millimeters. For measurements that fall between whole inches, use the fractional chart below the main table. For values larger than 100 inches, you can use our interactive converter on the Inches to CM page, which handles any value with precision to 10 significant figures.
This chart is designed to be printer-friendly. Click the "Print This Chart" button above to generate a clean printout suitable for workshop walls, classroom reference, or personal use. The printed version removes navigation elements and advertisements for a clean, professional appearance.
Common uses for an inches to centimeters chart include: converting screen sizes (TVs, monitors, phones), body measurements for clothing, construction and woodworking measurements, paper sizes, and scientific measurements. Having a printed chart readily available eliminates the need for mental math or electronic devices when quick conversions are needed.